Statistics of digital library

Number of objects: 970

Readers on-line: 507

Total number of users since Jan 1, 2011: 14 434 842


Below there are statistics of objects attribute values. Statistics are gathered since Jan 1, 2011

Number of new objects added in different formats
stat chart

The number in parentheses is the total number of objects with content for a given format

  1. Undefined format [965]
Number of content views for different formats
stat chart2

The number in parentheses is the total number of content views requested for a given format

  1. Undefined format [403 558]

Below there are statistics of objects attribute values. Statistics are gathered since Jan 1, 2011

Choose attribute: 

Ranking by total number of objects
stat chart

Number in brackets is a number of all objects which metadata description contains given attribute value.

  1. XV wiek [35]
  2. 1930-1939 [19]
  3. XIV wiek [3]
  4. 1536 [3]
  5. 1891 – 1895 [2]
  6. 1864-1865 [2]
  7. 1857 – 1865 [2]
  8. 1815 – 1842 [2]
  9. ok. 1694 [1]
  10. XVII-XVIII w. [1]
  11. XVII-XIX wiek [1]
  12. XVI-XVII w. [1]
  13. XV-XVII w. [1]
  14. XIX w. [1]
  15. XIII wiek [1]
  16. 1979 r. [1]
  17. 1936 – 1937 [1]
  18. 1930 – 1942 [1]
  19. 1927 – 1939 [1]
  20. 1926 – 1962 [1]
  21. 1923-1928 [1]
  22. 1921 – 1935 [1]
  23. 1921 – 1922 [1]
  24. 1920-1978 [1]
  25. 1920 [1]
  26. 1910 – 1921 [1]
  27. 1908 – 1928 [1]
  28. 1903 – 1904 [1]
  29. 1895 – 1899 [1]
  30. 1893-1947 [1]
  31. 1893 – 1894 [1]
  32. 1891 – 1903 [1]
  33. 1885 – 1891 [1]
  34. 1883 – 1891 [1]
  35. 1882 – 1885 [1]
  36. 1880 – 1882 [1]
  37. 1875-1906 [1]
  38. 1874-1889 [1]
  39. 1874 – 1883 [1]
  40. 1874 – 1878 [1]
  41. 1874 – 1875 [1]
  42. 1871 – 1924 [1]
  43. 1871 – 1881 [1]
  44. 1871 – 1873 [1]
  45. 1870 - 1912 [1]
  46. 1868 – 1881 [1]
  47. 1866 [1]
  48. 1865 – 1874 [1]
  49. 1860 – 1867 [1]
  50. 1858 – 1874 [1]
  51. 1857 – 1973 [1]
  52. 1857 – 1889 [1]
  53. 1851 – 1855 [1]
  54. 1850-1875 [1]
  55. 1850 – 1863 [1]
  56. 1838 – 1859 [1]
  57. 1822 [1]
  58. 1810 [1]
  59. 1801-1863 [1]
  60. 1783 [1]
  61. 1779 – 1793 [1]
  62. 1774 - 1916 [1]
  63. 1772 – 1888 [1]
  64. 1771 – 1905 [1]
  65. 1765 – 1873 [1]
  66. 1765 [1]
  67. 1759 – 1858 [1]
  68. 1756 - 1808 [1]
  69. 1753 [1]
  70. 1745 – 1789 [1]
  71. 1701 - 1798 [1]
  72. 1693 - 1793 [1]
  73. 1690-1798 [1]
  74. 1683 – 1848 [1]
  75. 1682-1723 [1]
  76. 1674-1721 [1]
  77. 1670 [1]
  78. 1646 - 1839 [1]
  79. 1632 – 1849 [1]
  80. 1631 – 1674 [1]
  81. 1627 – 1833 [1]
  82. 1620 – 1688 [1]
  83. 1617 – 1727 [1]
  84. 1616 – 1684 [1]
  85. 1616 – 1671 [1]
  86. 1610 – 1627 [1]
  87. 1606 – 1750 [1]
  88. 1603-1898 [1]
  89. 1603 - 1700 [1]
  90. 1602 – 1649 [1]
  91. 1601 – 1634 [1]
  92. 1600 - 1644 [1]
  93. 1598-1772 [1]
  94. 1596 – 1602 [1]
  95. 1596 – 1599 [1]
  96. 1596 [1]
  97. 1595 – 1603 [1]
  98. 1585 – 1716 [1]
  99. 1536 – 1537, 1551 – 1552 [1]
  100. 1519 – 1842 [1]
  101. 1519 – 1619 [1]
  102. 1517 – 1603 [1]
  103. 1509 – 1881 [1]
  104. 1506 – 1529 [1]
  105. 1452 – 1628 [1]
  106. 1441 – 1806 [1]
  107. 1418 – 1518 [1]
  108. 1412 – 1797 [1]
  109. 1388 – 1700 [1]
  110. 1338 – 1411 [1]
  111. 1323 – 1371 [1]
  112. 1312-1611 [1]
  113. 1301 - 1762 [1]
  114. 1244 - 1858 [1]
  115. 1237 – 1645 [1]
  116. 1227, 1597 – 1765 [1]
  117. 1227 – 1716 [1]
  118. 1227 – 1602 [1]
  119. 1227 – 1531 [1]
  120. 1227 - 1700 [1]
  121. 1223 – 1924 [1]
  122. 1223 – 1742 [1]
  123. 1221-1621 [1]
  124. 1219-1667 [1]
  125. 1218 – 1726 [1]
  126. 1216 – 1316 [1]
Ranking by number of viewed objects
stat chart2

Number in brackets is a sum of all reads of objects which metadata description contains given attribute value.

  1. 1930-1939 [18480]
  2. XV wiek [10362]
  3. 1979 r. [526]
  4. XVII-XVIII w. [370]
  5. 1822 [283]
  6. 1864-1865 [254]
  7. XIV wiek [245]
  8. 1536 [135]
  9. 1682-1723 [119]
  10. 1595 – 1603 [104]
  11. 1646 - 1839 [78]
  12. 1874 – 1875 [69]
  13. 1893-1947 [58]
  14. XIII wiek [51]
  15. XV-XVII w. [49]
  16. 1701 - 1798 [49]
  17. 1223 – 1924 [49]
  18. 1603 - 1700 [46]
  19. 1926 – 1962 [41]
  20. 1783 [40]
  21. 1219-1667 [39]
  22. 1596 – 1599 [37]
  23. 1753 [34]
  24. 1603-1898 [33]
  25. 1920-1978 [32]
  26. 1801-1863 [32]
  27. 1596 – 1602 [31]
  28. 1221-1621 [30]
  29. 1857 – 1973 [29]
  30. 1850-1875 [25]
  31. 1923-1928 [23]
  32. 1506 – 1529 [23]
  33. 1815 – 1842 [22]
  34. 1810 [22]
  35. 1218 – 1726 [22]
  36. 1772 – 1888 [21]
  37. 1227 – 1716 [21]
  38. 1509 – 1881 [20]
  39. 1920 [19]
  40. 1616 – 1684 [19]
  41. 1338 – 1411 [19]
  42. 1596 [18]
  43. 1857 – 1889 [17]
  44. 1756 - 1808 [17]
  45. 1857 – 1865 [16]
  46. 1936 – 1937 [16]
  47. 1244 - 1858 [16]
  48. 1631 – 1674 [15]
  49. 1620 – 1688 [15]
  50. 1517 – 1603 [15]
  51. 1870 - 1912 [14]
  52. 1519 – 1842 [14]
  53. 1227 – 1602 [14]
  54. 1227 - 1700 [14]
  55. 1771 – 1905 [13]
  56. 1519 – 1619 [13]
  57. 1693 - 1793 [12]
  58. 1690-1798 [11]
  59. 1301 - 1762 [11]
  60. 1227, 1597 – 1765 [11]
  61. 1606 – 1750 [10]
  62. 1216 – 1316 [10]
  63. 1930 – 1942 [9]
  64. 1765 [9]
  65. 1610 – 1627 [9]
  66. 1585 – 1716 [9]
  67. 1441 – 1806 [9]
  68. 1223 – 1742 [9]
  69. 1851 – 1855 [8]
  70. 1616 – 1671 [8]
  71. 1536 – 1537, 1551 – 1552 [8]
  72. 1871 – 1924 [7]
  73. 1850 – 1863 [7]
  74. 1838 – 1859 [7]
  75. 1774 - 1916 [7]
  76. 1418 – 1518 [7]
  77. 1388 – 1700 [7]
  78. 1891 – 1895 [6]
  79. ok. 1694 [6]
  80. XVII-XIX wiek [6]
  81. 1883 – 1891 [6]
  82. 1874-1889 [6]
  83. 1779 – 1793 [6]
  84. 1683 – 1848 [6]
  85. 1598-1772 [6]
  86. 1452 – 1628 [6]
  87. 1323 – 1371 [6]
  88. 1893 – 1894 [5]
  89. 1874 – 1878 [5]
  90. 1866 [5]
  91. 1865 – 1874 [5]
  92. 1860 – 1867 [5]
  93. 1627 – 1833 [5]
  94. 1601 – 1634 [5]
  95. 1412 – 1797 [5]
  96. 1927 – 1939 [4]
  97. 1903 – 1904 [4]
  98. 1875-1906 [4]
  99. 1871 – 1881 [4]
  100. 1871 – 1873 [4]
  101. 1858 – 1874 [4]
  102. 1745 – 1789 [4]
  103. 1674-1721 [4]
  104. 1670 [4]
  105. 1632 – 1849 [4]
  106. 1237 – 1645 [4]
  107. XIX w. [3]
  108. 1921 – 1935 [3]
  109. 1921 – 1922 [3]
  110. 1908 – 1928 [3]
  111. 1895 – 1899 [3]
  112. 1880 – 1882 [3]
  113. 1874 – 1883 [3]
  114. 1868 – 1881 [3]
  115. 1765 – 1873 [3]
  116. 1312-1611 [3]
  117. XVI-XVII w. [2]
  118. 1891 – 1903 [2]
  119. 1882 – 1885 [2]
  120. 1759 – 1858 [2]
  121. 1602 – 1649 [2]
  122. 1600 - 1644 [2]
  123. 1227 – 1531 [2]
  124. 1910 – 1921 [1]
  125. 1617 – 1727 [1]
  126. 1885 – 1891 [0]

This page uses 'cookies'. More information